![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Ravenwood Work Harness Order Form
| Harness Types |
- Draft - 16 to 18 hands - 1200 to 2000 lbs. |
| Base price for horse, mule or donkey: (includes everything but the collar) (includes black hames-stainless steel is extra) | ||||
| Leather
Show | Leather Farm | Show | Farm | |
| Draft | $1,400 | $1,200 | $1,200 | $1,080 |
| Standard Donkey, Cobb, Arabian | 1,300 | 1,100 | 1,200 | 1,000 |
| Pony | 1,000 | 1,000 | 1,000 | 900 |
| Mini-horse or Donkey | 900 | 800 | 800 | 720 |
| Goat - no bit or collar | N/A | 450 | N/A | 400 |
Base price for horse, mule or donkey: (includes everything but the collar) (includes black hames-stainless steel is extra) | ||||
|
Leather Show |
Leather Farm |
Show |
Farm | |
| Draft | $750 | $650 | $675 | $585 |
| Standard Donkey, Cobb, Arabian | 650 | 600 | 585 | 540 |
| Pony | 600 | 550 | 540 | 495 |
| Mini-horse or Donkey | 500 | 450 | 450 | 400 |
| Goat - no bit or collar | N/A | 225 | N/A | 200 |
Check
lines - come in sets of two lines per team: |
Ravenwood Farm
Jerry & Susie Patterson
6128
S. 1100 W.
Hartsville, Indiana 47244
Telephone: 812-546-6128
Email: donkeys@directv.net